Prayer times
Today: Tuesday, 3 November 2026
| City | Fajr | Sunrise | Dhuhr | Asr (Shafi’i) | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Karachi | |||||||
| Lahore | |||||||
| Islamabad | |||||||
| Rawalpindi | |||||||
| Faisalabad | |||||||
| Multan | |||||||
| Peshawar | |||||||
| Quetta | |||||||
| Hyderabad | |||||||
| Gujranwala | |||||||
| Sialkot | |||||||
| Bahawalpur | |||||||
| Sukkur | |||||||
| Abbottabad | |||||||
| Muzaffarabad | |||||||
| Gilgit |
Calculated with the University of Islamic Sciences, Karachi method (Fajr and Isha at 18°). Times can differ by a few minutes from your local mosque.