Islamic calendar
Today’s Islamic date
23 Jumada al-Ula 1448 AH
Tuesday, 3 November 2026 Expected
Moon sighting
Jumada al-Akhirah is expected to begin on Wednesday, 11 November 2026, depending on the moon sighting.
Important dates ahead
| Shab-e-Miraj | 27 Rajab 1448 AH | Tue, 5 Jan 2027 | Expected |
|---|---|---|---|
| Shab-e-Barat | 15 Sha'ban 1448 AH | Sat, 23 Jan 2027 | Expected |
| Ramadan begins | 1 Ramadan 1448 AH | Mon, 8 Feb 2027 | Expected |
| Laylat al-Qadr (27th night) | 27 Ramadan 1448 AH | Sat, 6 Mar 2027 | Expected |
| Eid al-Fitr | 1 Shawwal 1448 AH | Tue, 9 Mar 2027 | Expected |
| Day of Arafah | 9 Dhu al-Hijjah 1448 AH | Sat, 15 May 2027 | Expected |
| Eid al-Adha | 10 Dhu al-Hijjah 1448 AH | Sun, 16 May 2027 | Expected |
| Islamic New Year | 1 Muharram 1449 AH | Sun, 6 Jun 2027 | Expected |
| Ashura | 10 Muharram 1449 AH | Tue, 15 Jun 2027 | Expected |
| Eid Milad-un-Nabi | 12 Rabi' al-Awwal 1449 AH | Sat, 14 Aug 2027 | Expected |
Next 30 days
| Tue, 3 Nov 2026 | 23 Jumada al-Ula 1448 AH | Expected |
|---|---|---|
| Wed, 4 Nov 2026 | 24 Jumada al-Ula 1448 AH | Expected |
| Thu, 5 Nov 2026 | 25 Jumada al-Ula 1448 AH | Expected |
| Fri, 6 Nov 2026 | 26 Jumada al-Ula 1448 AH | Expected |
| Sat, 7 Nov 2026 | 27 Jumada al-Ula 1448 AH | Expected |
| Sun, 8 Nov 2026 | 28 Jumada al-Ula 1448 AH | Expected |
| Mon, 9 Nov 2026 | 29 Jumada al-Ula 1448 AH | Expected |
| Tue, 10 Nov 2026 | 30 Jumada al-Ula 1448 AH | Expected |
| Wed, 11 Nov 2026 | 1 Jumada al-Akhirah 1448 AH | Expected |
| Thu, 12 Nov 2026 | 2 Jumada al-Akhirah 1448 AH | Expected |
| Fri, 13 Nov 2026 | 3 Jumada al-Akhirah 1448 AH | Expected |
| Sat, 14 Nov 2026 | 4 Jumada al-Akhirah 1448 AH | Expected |
| Sun, 15 Nov 2026 | 5 Jumada al-Akhirah 1448 AH | Expected |
| Mon, 16 Nov 2026 | 6 Jumada al-Akhirah 1448 AH | Expected |
| Tue, 17 Nov 2026 | 7 Jumada al-Akhirah 1448 AH | Expected |
| Wed, 18 Nov 2026 | 8 Jumada al-Akhirah 1448 AH | Expected |
| Thu, 19 Nov 2026 | 9 Jumada al-Akhirah 1448 AH | Expected |
| Fri, 20 Nov 2026 | 10 Jumada al-Akhirah 1448 AH | Expected |
| Sat, 21 Nov 2026 | 11 Jumada al-Akhirah 1448 AH | Expected |
| Sun, 22 Nov 2026 | 12 Jumada al-Akhirah 1448 AH | Expected |
| Mon, 23 Nov 2026 | 13 Jumada al-Akhirah 1448 AH | Expected |
| Tue, 24 Nov 2026 | 14 Jumada al-Akhirah 1448 AH | Expected |
| Wed, 25 Nov 2026 | 15 Jumada al-Akhirah 1448 AH | Expected |
| Thu, 26 Nov 2026 | 16 Jumada al-Akhirah 1448 AH | Expected |
| Fri, 27 Nov 2026 | 17 Jumada al-Akhirah 1448 AH | Expected |
| Sat, 28 Nov 2026 | 18 Jumada al-Akhirah 1448 AH | Expected |
| Sun, 29 Nov 2026 | 19 Jumada al-Akhirah 1448 AH | Expected |
| Mon, 30 Nov 2026 | 20 Jumada al-Akhirah 1448 AH | Expected |
| Tue, 1 Dec 2026 | 21 Jumada al-Akhirah 1448 AH | Expected |
| Wed, 2 Dec 2026 | 22 Jumada al-Akhirah 1448 AH | Expected |
Islamic months in Pakistan begin when the Central Ruet-e-Hilal Committee announces that the moon has been sighted, so dates ahead are expected dates. We update this page after each announcement.